Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2905 us | 1.2950 us | 1.3031 us |
Throughput | 187.36 MiB/s | 188.53 MiB/s | 189.19 MiB/s |
R² | 0.9195031 | 0.9209694 | 0.9162732 |
Mean | 1.2913 us | 1.2956 us | 1.3026 us |
Std. Dev. | 6.8107 ns | 30.895 ns | 51.591 ns |
Median | 1.2892 us | 1.2906 us | 1.2919 us |
MAD | 3.8927 ns | 5.3958 ns | 6.4876 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.